Import Sales Invoice
| 0:00 | Where everything is | |
| 0:45 | Explanation of XML | |
| 3:30 | If they Fail to Import |
How to Download and Install
| 0:00 | Prerequisites | |
| 1:00 | Download/Install | |
| 2:30 | Settings | |
| 3:60 | Company Code | |
| 6:50 | Buy License | |
| 6:00 | Registration | |
| 7:10 | Import Data | |
| 7:30 | XML Explanation | |
| 9:40 | Import Demo File |
Sage 50 Export Data
| 0:00 | Export Settings | |
| 0:40 | Selecting the Company/Companies | |
| 1:00 | Export Time | |
| 2:80 | Explanation of Transaction Data | |
| 4:00 | Selecting Tables to Export | |
| 5:20 | Selecting Columns/Fields to Export | |
| 6:20 | More about Transaction Export | |
| 7:00 | How Transaction Lines related to Header | |
| 7:40 | Transaction Export Time Frame | |
| 8:10 | Output to Folder/SFTP server | |
| 8:40 | Performing a manual export |
